Difference between revisions of "Synthetic Benchmark on Curie"
(8 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|fields=Computational science | |fields=Computational science | ||
|financing=PRACE | |financing=PRACE | ||
− | |active= | + | |active=No |
|start date=2010-07-01 | |start date=2010-07-01 | ||
|end date=2012-06-30 | |end date=2012-06-30 | ||
}} | }} | ||
− | Synthetic Benchmark for [https://snicdocs.nsc.liu.se/wiki/PRACE PRACE] Tier-0 Curie System is a task at [https://snicdocs.nsc.liu.se/wiki/PRACE PRACE] 1IP project. It aims to benchmark the performance of a cluster-type [http://www-hpc.cea.fr/en/complexe/tgcc-curie.htm Curie] system which is one of largest HPC systems serviced by [https://snicdocs.nsc.liu.se/wiki/PRACE PRACE]. | + | Synthetic Benchmark for [https://snicdocs.nsc.liu.se/wiki/PRACE PRACE] Tier-0 Curie System is a task at [https://snicdocs.nsc.liu.se/wiki/PRACE PRACE] 1IP project (Task 7.4). It aims to benchmark the performance of a cluster-type [http://www-hpc.cea.fr/en/complexe/tgcc-curie.htm Curie] system which is one of largest HPC systems serviced by [https://snicdocs.nsc.liu.se/wiki/PRACE PRACE]. |
+ | From SNIC, [https://snicdocs.nsc.liu.se/wiki/User:Soon-Heum_Ko_(NSC) Soon-Heum "Jeff" Ko] joined this project from July 1st, 2011. He takes the role of performing some benchmark analyses by using HPCC, P-SNAP and mixedMode tools. | ||
+ | * HPCC is a famous benchmark tool which consists of 7 sub-benchmarks, including a famous HPL tool which measures Linpack performance and STREAM benchmark which measures the sustainable memory bandwidth. | ||
+ | * P-SNAP is a tool to measure the system noise. | ||
+ | * mixedMode is a tool to instrument communication bandwidths of different communication modes (collective and point-to-point communications in various configurations). | ||
+ | |||
+ | ----- Abstract | ||
+ | We took benchmark runs of HPCC, P-SNAP and mixedMode on Tier-0 CURIE Bullx cluster. HPCC runs were performed to figure out Linpack benchmark performance up to 1024 cores, memory bandwidth, and cache miss ratio. P-snap measured the system noise, and mixedMode evaluates different MPI kernel performances on single-, tunneled- and threaded-mode. Those results are reported in PRACE 1-IP final report. | ||
+ | |||
+ | Full details will be updated [http://www.nsc.liu.se/~sko/Projects/Synthetic_Benchmarks/ here]. | ||
== Members == | == Members == | ||
{{#ask: [[Category:Person]] [[project::{{PAGENAME}}]] | {{#ask: [[Category:Person]] [[project::{{PAGENAME}}]] |
Latest revision as of 10:09, 17 September 2013
Name | Synthetic Benchmark on Curie |
---|---|
Description | Synthetic Benchmark for PRACE Tier-0 Curie System |
Project financing | PRACE |
Is active | No |
Start date | 2010-07-01 |
End date | 2012-06-30 |
Synthetic Benchmark for PRACE Tier-0 Curie System is a task at PRACE 1IP project (Task 7.4). It aims to benchmark the performance of a cluster-type Curie system which is one of largest HPC systems serviced by PRACE.
From SNIC, Soon-Heum "Jeff" Ko joined this project from July 1st, 2011. He takes the role of performing some benchmark analyses by using HPCC, P-SNAP and mixedMode tools.
- HPCC is a famous benchmark tool which consists of 7 sub-benchmarks, including a famous HPL tool which measures Linpack performance and STREAM benchmark which measures the sustainable memory bandwidth.
- P-SNAP is a tool to measure the system noise.
- mixedMode is a tool to instrument communication bandwidths of different communication modes (collective and point-to-point communications in various configurations).
Abstract
We took benchmark runs of HPCC, P-SNAP and mixedMode on Tier-0 CURIE Bullx cluster. HPCC runs were performed to figure out Linpack benchmark performance up to 1024 cores, memory bandwidth, and cache miss ratio. P-snap measured the system noise, and mixedMode evaluates different MPI kernel performances on single-, tunneled- and threaded-mode. Those results are reported in PRACE 1-IP final report.
Full details will be updated here.
Members
Centre | Role | Field | |
---|---|---|---|
Soon-Heum Ko (NSC) | NSC | Application expert | Computational fluid dynamics |