Difference between revisions of "Synthetic Benchmark on Curie"
| Line 1: | Line 1: | ||
{{project info | {{project info | ||
|description=Synthetic Benchmark for PRACE Tier-0 Curie System | |description=Synthetic Benchmark for PRACE Tier-0 Curie System | ||
| + | |fields=Computational science | ||
|financing=PRACE | |financing=PRACE | ||
|active=Yes | |active=Yes | ||
Revision as of 09:58, 13 March 2012
| Name | Synthetic Benchmark on Curie |
|---|---|
| Description | Synthetic Benchmark for PRACE Tier-0 Curie System |
| Project financing | PRACE |
| Is active | Yes |
| Start date | 2010-07-01 |
| End date | 2012-06-30 |
Synthetic Benchmark for PRACE Tier-0 Curie System is a task at PRACE 1IP project. It aims to benchmark the performance of a cluster-type Curie system which is one of largest HPC systems serviced by PRACE.
Members
| Centre | Role | Field | |
|---|---|---|---|
| Soon-Heum Ko (NSC) | NSC | Application expert | Computational fluid dynamics |