Difference between revisions of "Synthetic Benchmark on Curie"
Line 8: | Line 8: | ||
}} | }} | ||
− | Synthetic Benchmark for [https://snicdocs.nsc.liu.se/wiki/PRACE PRACE] Tier-0 Curie System is a task at [https://snicdocs.nsc.liu.se/wiki/PRACE PRACE] 1IP project. It aims to benchmark the performance of a cluster-type [http://www-hpc.cea.fr/en/complexe/tgcc-curie.htm Curie] system which is one of largest HPC systems serviced by [https://snicdocs.nsc.liu.se/wiki/PRACE PRACE]. | + | Synthetic Benchmark for [https://snicdocs.nsc.liu.se/wiki/PRACE PRACE] Tier-0 Curie System is a task at [https://snicdocs.nsc.liu.se/wiki/PRACE PRACE] 1IP project (Task 7.4). It aims to benchmark the performance of a cluster-type [http://www-hpc.cea.fr/en/complexe/tgcc-curie.htm Curie] system which is one of largest HPC systems serviced by [https://snicdocs.nsc.liu.se/wiki/PRACE PRACE]. |
== Members == | == Members == |
Revision as of 15:00, 14 March 2012
Name | Synthetic Benchmark on Curie |
---|---|
Description | Synthetic Benchmark for PRACE Tier-0 Curie System |
Project financing | PRACE |
Is active | Yes |
Start date | 2010-07-01 |
End date | 2012-06-30 |
Synthetic Benchmark for PRACE Tier-0 Curie System is a task at PRACE 1IP project (Task 7.4). It aims to benchmark the performance of a cluster-type Curie system which is one of largest HPC systems serviced by PRACE.
Members
Centre | Role | Field | |
---|---|---|---|
Soon-Heum Ko (NSC) | NSC | Application expert | Computational fluid dynamics |