Search results
- |fields=Scientific computing ...uch like to learn how you run your jobs and what programs, simulations and data analysis your research requires, so we can help you better and potentially1 KB (209 words) - 16:22, 27 February 2017
- |description=WYSIWYG tool to make two-dimensional plots of scientific data593 bytes (73 words) - 14:34, 21 September 2011
- |fields=Scientific computing ...ccounts, logging into clusters, running software on various nodes, storing data for easy access, compiling, etc...1 KB (186 words) - 14:01, 12 January 2017
- |fields=Scientific computing ...ccounts, logging into clusters, running software on various nodes, storing data for easy access, compiling, etc...1 KB (200 words) - 09:17, 21 October 2019
- ...) is an interpreted software language designed specifically for scientific data analysis and visualization. {{PAGENAME}} is maintained and developed at the720 bytes (91 words) - 12:06, 22 April 2013
- |fields=Scientific computing ...ccounts, Logging into clusters, running software on various nodes, storing data for easy access, compiling, etc...939 bytes (137 words) - 08:30, 20 May 2014
- |fields=Scientific computing ...ccounts, Logging into clusters, running software on various nodes, storing data for easy access, compiling, etc...960 bytes (137 words) - 12:19, 2 June 2015
- |fields=Scientific computing ...to run batch jobs, parallel computations, and work with distributed large data sets. The course will also adress the use of GPU-acceleration using Matlab.1 KB (187 words) - 09:24, 1 September 2015
- |description=Scientific Visualisation Workshop 2014 Welcome to this workshop on scientific visualisation organised by SNIC-UPPMAX!1 KB (206 words) - 19:41, 11 November 2015
- |fields=Scientific computing ...ccounts, Logging into clusters, running software on various nodes, storing data for easy access, compiling, etc...959 bytes (137 words) - 12:40, 9 December 2015
- |description=Data management |fields=Scientific computing749 bytes (118 words) - 09:19, 1 February 2016
- |description=Data management seminar recording |fields=Scientific computing;bioinformatics;HPC training1 KB (219 words) - 10:35, 21 January 2019
- |fields=Scientific computing ...different ways of connecting to the systems and how to transfer files and data. It will show how to use the installed software and provide a detailed dis841 bytes (133 words) - 15:27, 27 April 2016
- |fields=Scientific computing ...ccounts, Logging into clusters, running software on various nodes, storing data for easy access, compiling, etc...960 bytes (137 words) - 14:56, 17 June 2016
- |description=Scientific Visualisation Workshop Autumn 2016 Welcome to this workshop on scientific visualisation organised by SNIC-UPPMAX!1 KB (211 words) - 10:22, 13 October 2016
- * The Aalto Scientific Computing center offers an extensive ~3 day workshop on Linux shell and she === Data Management ===8 KB (1,130 words) - 12:24, 6 April 2020
- |fields=Scientific computing ...ccounts, logging into clusters, running software on various nodes, storing data for easy access, compiling, etc...1 KB (186 words) - 13:58, 28 September 2017
- |description=Transfering data to and from an HPC system |fields=Scientific computing958 bytes (145 words) - 13:42, 5 October 2017
- |fields=Scientific computing ...dged elastic bands method, phonon calculations. Finally, the automation of data collection, analysis, and decision making will be discussed.1 KB (174 words) - 12:03, 18 October 2017
- |fields=Scientific computing ...ualization that will provide a new scalable approach to HPC and scientific data visualization. The desktop introduces a convenient way to work with our clu978 bytes (145 words) - 14:31, 6 December 2017