C3SE Introductory Seminar April 13 2016
Revision as of 13:34, 11 March 2016 by Johan Alvbring (C3SE) (talk | contribs) (Created page with "{{training event info |description=Seminar for new users at C3SE, describing how to use our systems |fields=Scientific computing |event type=Seminar |location=Göteborg |start da...")
Name | C3SE Introductory Seminar April 13 2016 |
---|---|
Description | Seminar for new users at C3SE, describing how to use our systems |
Type of event | Seminar |
Location | Göteborg |
Start date | 2016-04-13 |
End date | 2016-04-13 |
Seminar overview
We'll describe how to work on our systems, introducing the toolset we provide to run and manage your work. We will also talk about best practises.
For updates, see the C3SE web page.
Date and time
Wednesday April 13, 2016, 13:15-15:00.
Venue
Lecture room Pascal in the Mathematics building, at the Chalmers Johanneberg campus in Gothenburg. See this interactive map for directions.
Trainer
The seminar is given by C3SE staff.
Registration
Please register here.