C3SE Introductory Seminar February 10 2015
Revision as of 10:18, 2 February 2015 by Johan Alvbring (C3SE) (talk | contribs) (Created page with "{{training event info |description=Seminar for new users at C3SE, describing how to use our systems |fields=Computational materials science |event type=Seminar |location=Götebor...")
Name | C3SE Introductory Seminar February 10 2015 |
---|---|
Description | Seminar for new users at C3SE, describing how to use our systems |
Type of event | Seminar |
Location | Göteborg |
Start date | 2015-02-10 |
End date | 2015-02-10 |
Seminar overview
We'll describe how to work on our systems, introducing the toolset we provide to run and manage your work. We will also talk about best practises.
For updates, see the C3SE web page.
Date and time
Tuesday February 10, 2015, 13:15-15:00.
Venue
Lecture room Pascal in the Mathematics building.
Trainer
The seminar is given by Johan Alvbring from C3SE.