Integration of OpenIFS into EC-Earth3
Revision as of 12:40, 21 November 2014 by Hamish Struthers (NSC) (talk | contribs) (Created page with "{{project info |description=Replace the atmospheric component of EC-Earth (IFS) with the OpenIFS model (c38r1). |fields=Climate research |financing=SeRC |active=Yes |start date=2...")
Name | Integration of OpenIFS into EC-Earth3 |
---|---|
Description | Replace the atmospheric component of EC-Earth (IFS) with the OpenIFS model (c38r1). |
Project financing | SeRC |
Is active | Yes |
Start date | 2014-11-01 |
End date | 2015-05-31 |
This project aims to incorporate OpenIFS (c38R1) into an appropriate EC-Earth development branch and will be undertaken in collaboration with other developers within the EC-Earth consortium and with the OpenIFS developers at ECMWF.
This project is a technical development of EC-Earth and does not cover the scientific verification or tuning of output from the modified (EC-Earth/OpenIFS) model.
Members
Centre | Role | Field | |
---|---|---|---|
Hamish Struthers (NSC) | NSC | Application expert | Climate research |