Difference between revisions of "NCL"
(Created page with "{{software info |description=analysis and visualization |license=free |fields=Climate research }} {{PAGENAME}} (NCAR Command Language) is an interpreted software language designe...") |
|||
Line 4: | Line 4: | ||
|fields=Climate research | |fields=Climate research | ||
}} | }} | ||
− | {{PAGENAME}} (NCAR Command Language) is an interpreted software language designed specifically for scientific data analysis and visualization. {{PAGENAME}} is maintained and developed at the National Centre for Atmospheric Research ([http://ncar.ucar.edu/ NCAR]) in the USA. | + | {{PAGENAME}} ([http://www.ncl.ucar.edu/ NCAR Command Language]) is an interpreted software language designed specifically for scientific data analysis and visualization. {{PAGENAME}} is maintained and developed at the National Centre for Atmospheric Research ([http://ncar.ucar.edu/ NCAR]) in the USA. |
== Availability == | == Availability == |
Revision as of 08:38, 22 April 2013
NCL (NCAR Command Language) is an interpreted software language designed specifically for scientific data analysis and visualization. NCL is maintained and developed at the National Centre for Atmospheric Research (NCAR) in the USA.
Contents
Availability
No installations reported.
License
License: Free.
NCL is "free" software.
Experts
These experts have registered specific competence on this subject:
Field | AE FTE | General activities | ||
---|---|---|---|---|
Hamish Struthers (NSC) | NSC | Climate research | 80 | Users support focused on weather and climate codes. |