Difference between revisions of "Ferlin"
| Line 1: | Line 1: | ||
| − | {{resource info | + | {{resource info devel |
|description=throughput cluster resource of 58 TFLOPS | |description=throughput cluster resource of 58 TFLOPS | ||
|centre=PDC | |centre=PDC | ||
| + | |production=yes | ||
| + | |commissioning date=July 2009 | ||
| + | |decomissioning date=June 2012 | ||
|software=Charmm, Comsol, Dalton, Edge, Fluent, GROMACS, Gaussian, Jaguar, Meep, NAMD, OpenFOAM, STAR-CD , Vapor | |software=Charmm, Comsol, Dalton, Edge, Fluent, GROMACS, Gaussian, Jaguar, Meep, NAMD, OpenFOAM, STAR-CD , Vapor | ||
}} | }} | ||
Revision as of 08:53, 15 March 2012
| Name | Ferlin |
|---|---|
| Description | throughput cluster resource of 58 TFLOPS |
| Resource type | |
| Centre | PDC |
| Is active | {{{is active}}}"{{{is active}}}" is not recognized as a Boolean (true/false) value. |
| Start date | {{{start date}}}"{{{start date}}}" contains an extrinsic dash or other characters that are invalid for a date interpretation. |
| End date | {{{end date}}}"{{{end date}}}" contains an extrinsic dash or other characters that are invalid for a date interpretation. |
Available software
No installed software reported.