Difference between revisions of "Intel Compiler (Lunarc November 2016)"
(Created page with "{{training event info |description=Using the Intel® compiler and performance tools |fields=Performance optimisation |event type=Course |location=Lund (Lunarc) |start date=2016-1...") |
|||
Line 12: | Line 12: | ||
This two day training courses will discuss the Intel compiler and how to utilise the SIMD instructions (AVX, AVX2, AVX-512) offered by the current Intel® processors. The course topics will also include performance analysis tools Intel® VTune™ Amplifier and Intel® Advisor. | This two day training courses will discuss the Intel compiler and how to utilise the SIMD instructions (AVX, AVX2, AVX-512) offered by the current Intel® processors. The course topics will also include performance analysis tools Intel® VTune™ Amplifier and Intel® Advisor. | ||
+ | |||
+ | == Prerequisites == | ||
+ | Participants should be able to program in one or more of C, C++ or Fortran. For the practical hands-on sessions participants should bring their own laptop capable of accessing HPC services as provided by SNIC - we will be using Lunarc’s Aurora service for the hands-on part of the workshop. | ||
+ | |||
+ | == Course web page and registration == | ||
+ | For more information and registration refer to the [http://www.lunarc.lu.se/training/using-the-intelr-compiler-and-performance-tools/ Lunarc course page]. Registration is now open. |
Latest revision as of 10:01, 27 October 2016
Name | Intel Compiler (Lunarc November 2016) |
---|---|
Description | Using the Intel® compiler and performance tools |
Type of event | Course |
Location | Lund (Lunarc) |
Start date | 2016-11-24 |
End date | 2016-11-25 |
Course overview
Generating efficient and fast executing code is important for many complex tasks encountered in scientific computing. To aid code developers with this quest Intel is offering compilers, performance libraries and performance analysis tools. This course addresses scientists developing and maintaining scientific applications written in one or more of Fortran, C or C++.
This two day training courses will discuss the Intel compiler and how to utilise the SIMD instructions (AVX, AVX2, AVX-512) offered by the current Intel® processors. The course topics will also include performance analysis tools Intel® VTune™ Amplifier and Intel® Advisor.
Prerequisites
Participants should be able to program in one or more of C, C++ or Fortran. For the practical hands-on sessions participants should bring their own laptop capable of accessing HPC services as provided by SNIC - we will be using Lunarc’s Aurora service for the hands-on part of the workshop.
Course web page and registration
For more information and registration refer to the Lunarc course page. Registration is now open.