Difference between revisions of "Greens"
(Created page with "{{software info |description=electronic structure codes based on the Green's function formalism |license=free |fields=Computational materials science }} [http://www.ifm.liu.se/th...") |
|||
Line 12: | Line 12: | ||
== License == | == License == | ||
− | {{show license}} | + | {{show license}} For production calculations it is highly recommended to contact the code authors. |
== Experts == | == Experts == | ||
Line 18: | Line 18: | ||
== Links == | == Links == | ||
− | * [http://www.ifm.liu.se/theomod/theophys/scientific_software/greens Main web page]. | + | * [http://www.ifm.liu.se/theomod/theophys/scientific_software/greens Main web page]. A website with information. |
Revision as of 11:16, 14 March 2013
Greens are electronic structure codes based on the KKRASA Green's function technique.
Contents
Availability
Resource | Centre | Description |
---|---|---|
Kappa | NSC | throughput cluster resource of 26 TFLOPS |
Matter | NSC | cluster resource of 37 TFLOPS dedicated to materials science |
License
License: Free. For production calculations it is highly recommended to contact the code authors.
Experts
These experts have registered specific competence on this subject:
Field | AE FTE | General activities | ||
---|---|---|---|---|
Weine Olovsson (NSC) | NSC | Computational materials science | 90 | Application support, installation and help |
Links
- Main web page. A website with information.