Difference between revisions of "Neolith"
Line 8: | Line 8: | ||
|software=ansys,ARC client,Blast,clustalw,comsol,cpmd,CS-Rosetta,dalton,edge,Fluent,gaussian,gnuplot,grace,gromacs,hmmer,Inspector,Intel compiler suite,Intel MPI,lammps,mafft,mathematica,matlab,mkl,molden,muscle,mvapich2,NMRPipe,octave,openmpi,p4vasp,paraview,pgi,povray,R,rosetta,ruby,sam,schrodinger,siesta,swig,totalview,Trace analyzer and collector,vasp,vmd,VTune Amplifier | |software=ansys,ARC client,Blast,clustalw,comsol,cpmd,CS-Rosetta,dalton,edge,Fluent,gaussian,gnuplot,grace,gromacs,hmmer,Inspector,Intel compiler suite,Intel MPI,lammps,mafft,mathematica,matlab,mkl,molden,muscle,mvapich2,NMRPipe,octave,openmpi,p4vasp,paraview,pgi,povray,R,rosetta,ruby,sam,schrodinger,siesta,swig,totalview,Trace analyzer and collector,vasp,vmd,VTune Amplifier | ||
}} | }} | ||
− | + | ||
+ | Neolith has been decommissioned and superseded by [[Triolith]]. | ||
== Available software == | == Available software == |
Revision as of 09:32, 23 April 2013
Name | Neolith |
---|---|
Description | capability cluster resource of 60 TFLOPS with full bisection infiniband interconnect |
Resource type | compute |
Centre | NSC |
Is active | |
Start date | |
End date |
Neolith has been decommissioned and superseded by Triolith.
Available software
Neolith has the same installed software as all other resources at NSC.