Difference between revisions of "C3SE"
Line 6: | Line 6: | ||
== People == | == People == | ||
− | {{#ask: [[Category:person]] [[centre::{{PAGENAME}}]] | + | {{#ask: [[Category:person]] [[centre::{{PAGENAME}}]] [[Is active::yes]] |
|mainlabel=- | |mainlabel=- | ||
|?image= | |?image= |
Latest revision as of 09:06, 6 November 2013
Chalmers Centre for Computational Science and engineering (C3SE) is located at Chalmers University of Technology.
List of resources
Description | |
---|---|
Beda | throughput cluster resource |
C3SE storage | C3SE Swestore storage node of 400Tb |
Glenn | throughput cluster resource |
Hebbe | throughput cluster resource |
People
Role | Field | AE FTE | General activities | ||
---|---|---|---|---|---|
Mathias Lindberg (C3SE) | Systems expert | ||||
Thomas Svedberg (C3SE) | Application expert | Solid mechanics |