Difference between revisions of "FFTW"
(Created page with "{{software info |description=Freely available high performance library to perform fast Fourier transformations |license=free |research areas=Computational science }} FFTW (Faste...") |
|||
Line 6: | Line 6: | ||
FFTW (Fastest Fourier Transform in the West) is a high performance library to calculate discrete Fourier transformations. The library is freely available and typically easy to install. | FFTW (Fastest Fourier Transform in the West) is a high performance library to calculate discrete Fourier transformations. The library is freely available and typically easy to install. | ||
+ | |||
+ | The software is self optimising, trying several algorithms at run time and choosing the best performing one. To achieve its high computational speed latest version supports the [[SSE]] and [[AVX]] instructions of the latest x86-processors. | ||
+ | |||
+ | The library contains parallel versions using either of [[pthreads]], [[OpenMP]] or [[MPI]]. Besides the current version 3.x, there is the older version 2.x, which have different application interfaces. It is not recommended to use version 2.x for new developments, however it is still widely used in legacy code. | ||
== Availability == | == Availability == |
Revision as of 14:32, 14 September 2012
FFTW (Fastest Fourier Transform in the West) is a high performance library to calculate discrete Fourier transformations. The library is freely available and typically easy to install.
The software is self optimising, trying several algorithms at run time and choosing the best performing one. To achieve its high computational speed latest version supports the SSE and AVX instructions of the latest x86-processors.
The library contains parallel versions using either of pthreads, OpenMP or MPI. Besides the current version 3.x, there is the older version 2.x, which have different application interfaces. It is not recommended to use version 2.x for new developments, however it is still widely used in legacy code.
Availability
Resource | Centre | Description |
---|---|---|
Abisko | HPC2N | capability resource of 153 TFLOPS with full bisectional infiniband interconnect |
Alarik | LUNARC | throughput cluster resource of 40 TFLOPS |
Aurora | LUNARC | throughput/general purpose cluster resource |
Platon | LUNARC | throughput cluster resource of 26 TFLOPS |