Difference between revisions of "Category:Neuroinformatics"
(Created page with "Neuroinformatics is a research field concerned with the organization of neuroscience data by the application of computational models and analytical tools. It stands at the inters...") |
|||
Line 1: | Line 1: | ||
− | + | {{research area info | |
+ | |description=organization of neuroscience data | ||
+ | }} | ||
+ | {{PAGENAME}} is the science of {{#show: Category:{{PAGENAME}}|?description}}, through the aplication of computational models and analytical tools. It stands at the intersection of neuroscience and information science and is currently being applied in three main directions: | ||
# the development of tools and databases for management and sharing of neuroscience data at all levels of analysis, | # the development of tools and databases for management and sharing of neuroscience data at all levels of analysis, | ||
# the development of tools for analyzing and modeling neuroscience data, | # the development of tools for analyzing and modeling neuroscience data, | ||
# the development of computational models of the nervous system and neural processes. | # the development of computational models of the nervous system and neural processes. | ||
+ | |||
+ | == Experts == | ||
+ | {{list experts}} | ||
+ | |||
+ | == Software == | ||
+ | {{list software for category}} |
Latest revision as of 11:11, 17 October 2012
Empty strings are not accepted. Neuroinformatics is the science of organization of neuroscience data, through the aplication of computational models and analytical tools. It stands at the intersection of neuroscience and information science and is currently being applied in three main directions:
- the development of tools and databases for management and sharing of neuroscience data at all levels of analysis,
- the development of tools for analyzing and modeling neuroscience data,
- the development of computational models of the nervous system and neural processes.
Experts
These experts have registered specific competence on this subject:
Field | AE FTE | General activities | ||
---|---|---|---|---|
Mikael Djurfeldt (PDC) | PDC | Neuroinformatics | 100 |
Software
Pages in category "Neuroinformatics"
This category contains only the following page.