Difference between revisions of "Ferlin"
| Line 3: | Line 3: | ||
|centre=PDC | |centre=PDC | ||
|production=yes | |production=yes | ||
| − | |commissioning date=July | + | |commissioning date=July 2008 |
|decomissioning date=June 2012 | |decomissioning date=June 2012 | ||
|software=Charmm, Comsol, Dalton, Edge, Fluent, GROMACS, Gaussian, Jaguar, Meep, NAMD, OpenFOAM, STAR-CD , Vapor | |software=Charmm, Comsol, Dalton, Edge, Fluent, GROMACS, Gaussian, Jaguar, Meep, NAMD, OpenFOAM, STAR-CD , Vapor | ||
Revision as of 09:17, 15 March 2012
| Name | Ferlin |
|---|---|
| Description | throughput cluster resource of 58 TFLOPS |
| Resource type | |
| Centre | PDC |
| Is active | |
| Start date | |
| End date |
Available software
No installed software reported.