Difference between revisions of "User:Torben Rasmussen (NSC)"
(18 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|fields=Computational chemistry | |fields=Computational chemistry | ||
|fte=100 | |fte=100 | ||
− | |snic ae financing= | + | |snic ae financing=30 |
|other ae financing= | |other ae financing= | ||
− | |financing=SNIC | + | |financing=SNIC, PReSTO, LiU, SMHI |
− | |general activities= | + | |general activities=Installation and support of computational chemistry software. |
− | |other activities=User administration at NSC | + | |other activities=User administration at NSC. |
|image=Torben_small.jpg | |image=Torben_small.jpg | ||
− | |office=Room | + | |office=Room A2:150, House G; Campus Valla; Linköping University |
|phone=013 28 1494 (office) | |phone=013 28 1494 (office) | ||
+ | |start date=2008-05-01 | ||
+ | |end date= | ||
+ | |is active=yes | ||
}} | }} | ||
== Quick facts == | == Quick facts == | ||
− | |||
− | |||
* Ph.D. in 2001 | * Ph.D. in 2001 | ||
* Five years of postdoctoral experience in the field covering applications within organic chemistry, biochemistry, and life science | * Five years of postdoctoral experience in the field covering applications within organic chemistry, biochemistry, and life science | ||
* Experience with parametrization of molecular mechanics force fields | * Experience with parametrization of molecular mechanics force fields | ||
+ | * Work at NSC since 2008 | ||
+ | * Handle user relations, general support, software installations, etc. | ||
+ | * Work with general usability improvements | ||
+ | * Organize trainings | ||
+ | * Work with project coordination and management | ||
== Expertise == | == Expertise == | ||
Line 26: | Line 32: | ||
* [[expertise::Jaguar]] | * [[expertise::Jaguar]] | ||
− | + | == Projects == | |
− | + | * [[project::Snicdocs]] | |
+ | |||
+ | == Old projects == | ||
+ | * [[project::Dalton CPP-LR parallelization]] | ||
+ | * Remote visualization and desktop service | ||
+ | * [[project::Computer-Aided Drug Design]] |
Latest revision as of 13:29, 4 February 2020
Torben Rasmussen (NSC)
Application expert in Computational chemistry, 100% full time equivalent, financed by SNIC, PReSTO, LiU, SMHI
|
Contents
Quick facts
- Ph.D. in 2001
- Five years of postdoctoral experience in the field covering applications within organic chemistry, biochemistry, and life science
- Experience with parametrization of molecular mechanics force fields
- Work at NSC since 2008
- Handle user relations, general support, software installations, etc.
- Work with general usability improvements
- Organize trainings
- Work with project coordination and management
Expertise
Projects
Old projects
- Dalton CPP-LR parallelization
- Remote visualization and desktop service
- Computer-Aided Drug Design