Difference between revisions of "Grad"
(→Links) |
|||
Line 3: | Line 3: | ||
|resource type=compute | |resource type=compute | ||
|centre=UPPMAX | |centre=UPPMAX | ||
+ | |production=yes | ||
+ | <!--|commissioning date=Rough starting date, e.g: September 2007 | ||
+ | |decommissioning date=Rough end date (if known), e.g: September 2017 | ||
+ | |software=comma separated list of pagenames for installed software--> | ||
}} | }} | ||
Revision as of 09:14, 23 April 2013
Name | Grad |
---|---|
Description | cluster resource primarily used for SweGrid |
Resource type | compute |
Centre | UPPMAX |
Is active | |
Start date | |
End date |
Usage
Primarily used for SweGrid.
Available software
No installed software reported.