Difference between revisions of "User:Daniel Spångberg (UPPMAX)"
| Line 4: | Line 4: | ||
|centre=UPPMAX  | |centre=UPPMAX  | ||
|fields=Molecular dynamics  | |fields=Molecular dynamics  | ||
| − | + | |fte=50  | |
<!--|financing=who finances the application expertise part of your position (ideally: just a single word, or as few words as possible with percentages in decreasing order).-->  | <!--|financing=who finances the application expertise part of your position (ideally: just a single word, or as few words as possible with percentages in decreasing order).-->  | ||
| − | + | |general activities=Helps user with choice, installation, use, and writing of molecular simulation packages.  | |
<!--|other activities=Semicolon separated list of things you do outside of your work as an application expert.; Like other part time duties.; Use minimal *but complete* sentences.-->  | <!--|other activities=Semicolon separated list of things you do outside of your work as an application expert.; Like other part time duties.; Use minimal *but complete* sentences.-->  | ||
|image=daniels.jpg  | |image=daniels.jpg  | ||
Revision as of 15:43, 8 February 2012
| Daniel Spångberg (UPPMAX)
 Application expert in SNAC-WG, 50% full time equivalent 
  | 
Quick facts
- Work at UPPMAX since 2004
 - Handle support, primarily of molecular dynamics simulations
 - Develop software, mainly related to molecular simulations
 - Ph.D. in 2003
 - User of Gaussian, GAMESS, Turbomole, CRYSTAL, VASP, CPMD
 
