Matlab (LiU, October '16)
Revision as of 19:15, 15 September 2016 by Torben Rasmussen (NSC) (talk | contribs) (Created page with "{{training event info |description=MATLAB Programming Techniques |fields=MATLAB, Parallel programming |event type=Seminar |location=Linköping |start date=2016-10-07 |end date=20...")
Name | Matlab (LiU, October '16) |
---|---|
Description | MATLAB Programming Techniques |
Type of event | Seminar |
Location | Linköping |
Start date | 2016-10-07 |
End date | 2016-10-07 |
Workshop overview
Join this seminar to learn through live demonstrations how to write efficient, well-structured and robust MATLAB code. In addition, some new features of MATLAB and resources available to you are covered.
Highlights include:
- Optimizing MATLAB code for performance
- Identifying bottlenecks
- Parallel Computing
- Object-oriented programming with MATLAB
- What's new in MATLAB
- Resources for staff and students
Pre-requisites
None.
Web page and registration
More information is available and registration is now open at the Mathworks webpage.