EC-Earth and CESM model timings
Revision as of 12:12, 16 July 2013 by Hamish Struthers (NSC) (talk | contribs)
Timing information for the EC-Earth and CESM1 models run on NSC's triolith system. All timing results are calculated from 2 month simulations (Jan-Feb), extrapolated to a full simulated year based on the number of days (365 / 59). So, the throughput measured as sim_years / day values is calculated as:
- sim_years / day = (24 * 60)/(2 month sim time * (365/59))
and the efficiency (pe_hours / sim_year) is calculated as:
- ps_hours / sim_year = (24 * total number of cores)/(sim_years/day)
- EC-Earth version 3
# cores (ifs/nemo/oasis) | 2 month sim. time | sim_years / day | pe_hours / sim_year |
---|---|---|---|
32/32/10 | 28:27 | 8.18 | 217.1 |
32/48/10 | 26:50 | 8.67 | 246.6 |
64/48/10 | 20:32 | 10.81 | 270.9 |
64/64/10 | 16:53 | 13.83 | 239.5 |
64/96/10 | 15:20 | 15.18 | 268.8 |
64/128/10 | 15:07 | 15.40 | 314.8 |
128/128/10 | 11:35 | 20.10 | 317.6 |
128/160/10 | 11:35 | 20.10 | 355.8 |
# cores (ifs/nemo/oasis) | 2 month sim. time | sim_years / day | pe_hours / sim_year |
---|---|---|---|
96/48/10 | 39:24 | 5.91 | 625.4 |
128/64/10 | 32:01 | 7.27 | 666.9 |
144/48/10 | 29:05 | 8.00 | 606.0 |
160/80/10 | 27:56 | 8.33 | 720.3 |
192/48/10 | 24:39 | 9.44 | 635.6 |
192/64/10 | 24:30 | 9.50 | 672.0 |
240/80/10 | 21:27 | 10.85 | 730.0 |
256/64/10 | 20:34 | 11.34 | 698.4 |
288/144/10 | 19:23 | 12.01 | 883.3 |
320/80/10 | 19:01 | 12.24 | 803.9 |
384/96/10 | 16:46 | 13.88 | 874.3 |
432/144/10 | 15:12 | 15.31 | 918.6 |
576/144/10 | 15:26 | 15.08 | 1161.8 |
- The CESM family of models (including CCSM4.0 and NorESM)
# cores (total) | 2 month sim. time | sim_years / day | pe_hours / sim_year |
---|---|---|---|
32 | 42:08 | 5.52 | 139.0 |
80 | 18:46 | 12.40 | 154.8 |
160 | 11:06 | 20.96 | 183.2 |
# cores (total) | 2 month sim. time | sim_years / day | pe_hours / sim_year |
---|---|---|---|
288 | 7:26 | 31.28 | 221.0 |
# cores (total) | 2 month sim. time | sim_years / day | pe_hours / sim_year |
---|---|---|---|
528 | 35:33 | 6.55 | 1934.7 |
# cores (total) | 2 month sim. time | sim_years / day | pe_hours / sim_year |
---|---|---|---|
32 | 1:02:53 | 3.70 | 207.6 |
80 | 33:26 | 6.96 | 275.7 |