Difference between revisions of "XC-40 Architecture (PDC February 2015)"
(Created page with "{{training event info |description=Using Cray XC-40 Machines |fields=Scientific computing |event type=Course |location=Stockholm |start date=2015-02-03 |end date=2015-02-06 }} ==...") |
(→Seminar overview) |
||
Line 9: | Line 9: | ||
== Seminar overview == | == Seminar overview == | ||
Introduction to running and optimising programs on a Cray XC-40 machine (e.g. the new cray machine Beskow at PDC) | Introduction to running and optimising programs on a Cray XC-40 machine (e.g. the new cray machine Beskow at PDC) | ||
+ | |||
+ | More information can be found on the [https://www.pdc.kth.se/events/event-repository/using-cray-xc40-and-xc30-systems-february-2015 PDC web page] | ||
== Trainer == | == Trainer == | ||
The course is Cray Staff | The course is Cray Staff |
Revision as of 11:41, 14 November 2014
Name | XC-40 Architecture (PDC February 2015) |
---|---|
Description | Using Cray XC-40 Machines |
Type of event | Course |
Location | Stockholm |
Start date | 2015-02-03 |
End date | 2015-02-06 |
Seminar overview
Introduction to running and optimising programs on a Cray XC-40 machine (e.g. the new cray machine Beskow at PDC)
More information can be found on the PDC web page
Trainer
The course is Cray Staff