Difference between revisions of "User:Weine Olovsson (NSC)"
Line 7: | Line 7: | ||
|fields=Computational materials science | |fields=Computational materials science | ||
|other activities=50% research at IFM Materials Science | |other activities=50% research at IFM Materials Science | ||
− | + | |image=weine_olovsson.jpg | |
|office=Room 273, House G; Linköpings universitet; SE-581 83 Linköping | |office=Room 273, House G; Linköpings universitet; SE-581 83 Linköping | ||
<!--|phone=Semicolon separated phone numbers (with optional | <!--|phone=Semicolon separated phone numbers (with optional |
Revision as of 20:57, 8 October 2011
Weine Olovsson (NSC)
Application expert in Computational materials science, 50% full time equivalent, financed by MATTER
|
Quick facts
- Ph.D. in Physics at Uppsala University 2005.
- Working at Linköping University since May 2011.
- My main research topic is theoretical spectroscopy.
- Developing BSE for the x-ray region in the open-source http://exciting-code.org/