Difference between revisions of "Introduction to PDC (Nov 2020)"
Xin Li (PDC) (talk | contribs) (Created page with "{{training event info |description=Introduction to PDC |fields=Scientific computing |event type=Course |location=Stockholm |start date=2020-11-18 |end date=2020-11-18 }} == S...") |
Xin Li (PDC) (talk | contribs) |
||
Line 20: | Line 20: | ||
== Registration == | == Registration == | ||
− | To register for the course, visit https://www.pdc.kth.se/about/events/introduction-to-pdc-systems-course-november-2020-1.1021024 | + | To register for the course, visit https://www.pdc.kth.se/about/events/introduction-to-pdc-systems-course-november-2020-1.1021024. |
Revision as of 09:18, 1 April 2021
Name | Introduction to PDC (Nov 2020) |
---|---|
Description | Introduction to PDC |
Type of event | Course |
Location | Stockholm |
Start date | 2020-11-18 |
End date | 2020-11-18 |
Seminar Location
Zoom
Seminar overview
This is a morning 3-hour course taking place on Nov 18 between 9:00 and 12:00 is centered on how to use the systems that PDC provides. It is a good starting point for people that are unfamiliar with how computer clusters work.
The course will focus on basic and advanced methods for using PDC systems. It will cover some background, what clusters are available, applying for PDC resources, how to login to PDC, acquire accounts, logging into clusters, running software on various nodes, storing data for easy access, compiling, etc...
Trainer
The course is delivered by PDC Staff
Registration
To register for the course, visit https://www.pdc.kth.se/about/events/introduction-to-pdc-systems-course-november-2020-1.1021024.