|
|
Line 1: |
Line 1: |
− | {{application expert info
| |
− | |first name=Wei
| |
− | |last name=Zhang
| |
− | |centre=NSC
| |
− | |fields=semicolon separated list of category names; your research area first; then any others; in decreasing order of relevance.
| |
− | |fte=percent full time equivalent that you are employed for application expertise
| |
− | |financing=who finances the application expertise part of your position (ideally: just a single word, or as few words as possible with percentages in decreasing order).
| |
− | |general activities=Semicolon separated list of things you do as an application expert.; If you feel it is necessary.; Use minimal *but complete* sentences.
| |
− | |other activities=Semicolon separated list of things you do outside of your work as an application expert.; Like other part time duties.; Use minimal *but complete* sentences.
| |
− | |image=name of an uploaded image file
| |
− | |office=Semicolon separated lines; of visiting address; newlines
| |
− | are ignored; Provide this only if you want to.
| |
− | |phone=Semicolon separated phone numbers (with optional
| |
− | explanation); newlines are ignored; only add this if you want users to phone you constantly.
| |
− | |start date=2010-01-01 (or omit if not applicable).
| |
− | |end date=2099-01-01 (or omit if not applicable).
| |
− | |is active=yes
| |
− | }}
| |
| | | |
− | == Quick facts ==
| |
− | * Or any other heading.
| |
− | * This part is clear text and very much up to you.
| |
− | * Bullet lists are good
| |
− | * for the lazy
| |
− |
| |
− | == Expertise ==
| |
− | * [[expertise::Python]]
| |
− | * [[expertise::mass spectrometry]]
| |
− | * [[expertise::flux capacitor calibration]]
| |
− |
| |
− | == Projects ==
| |
− | * [[project::Snicdocs]]
| |