Difference between revisions of "User:Mattias Slabanja (C3SE)"
m |
|||
Line 5: | Line 5: | ||
|fields=Computational materials science | |fields=Computational materials science | ||
|fte=50 | |fte=50 | ||
+ | |snic ae financing=50 | ||
+ | |other ae financing= | ||
|financing=SNIC | |financing=SNIC | ||
|general activities=Various modification and analysis tool development; Getting started support | |general activities=Various modification and analysis tool development; Getting started support |
Revision as of 20:40, 1 December 2011
Mattias Slabanja (C3SE)
Application expert in Computational materials science, 50% full time equivalent, financed by SNIC
|
Quick facts
- Email: slabanja@chalmers.se
- Work at C3SE
- Computational physics background (e.g. VASP user)
- AE related activities includes