Difference between revisions of "User:Weine Olovsson (NSC)"
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|fte=90 | |fte=90 | ||
|snic ae financing= | |snic ae financing= | ||
− | |other ae financing= | + | |other ae financing= |
− | |financing= | + | |financing= |
|fields=Computational materials science | |fields=Computational materials science | ||
|general activities= Application support, installation and help | |general activities= Application support, installation and help | ||
− | |other activities=10% research at IFM | + | |other activities=10% research at IFM, Theoretical Physics |
|image=weine_olovsson.jpg | |image=weine_olovsson.jpg | ||
|office=House G; Linköpings universitet; SE-581 83 Linköping | |office=House G; Linköpings universitet; SE-581 83 Linköping | ||
Line 18: | Line 18: | ||
* Ph.D. in Physics at Uppsala University 2005. | * Ph.D. in Physics at Uppsala University 2005. | ||
* Working at Linköping University since May 2011. | * Working at Linköping University since May 2011. | ||
− | * My main research topic is theoretical spectroscopy, e.g. | + | * My main research topic is theoretical spectroscopy, for example XPS (core-level binding energy shifts), XAS and RIXS (using e.g. the Bethe-Salpeter equation). |
== Expertise == | == Expertise == | ||
* [[expertise::VASP]] | * [[expertise::VASP]] | ||
* [[expertise::WIEN2k]] | * [[expertise::WIEN2k]] | ||
− | |||
* [[expertise::exciting-code]] | * [[expertise::exciting-code]] | ||
* [[expertise::Elk]] | * [[expertise::Elk]] | ||
− | |||
− | |||
* [[expertise::FEFF]] | * [[expertise::FEFF]] | ||
+ | * [[expertise::Greens]] | ||
== Projects == | == Projects == | ||
Line 34: | Line 32: | ||
== More information == | == More information == | ||
− | Helping users with basic and more advanced support for software such as VASP, WIEN2k. | + | Helping users with basic and more advanced support for software such as VASP, Quantum Espresso, WIEN2k. Experience with and also helping for many other codes in the area of computational materials science. Benchmarking and testing of codes. |
Latest revision as of 14:41, 27 February 2020
Weine Olovsson (NSC)
Application expert in Computational materials science, 90% full time equivalent
|
Quick facts
- Ph.D. in Physics at Uppsala University 2005.
- Working at Linköping University since May 2011.
- My main research topic is theoretical spectroscopy, for example XPS (core-level binding energy shifts), XAS and RIXS (using e.g. the Bethe-Salpeter equation).
Expertise
Projects
More information
Helping users with basic and more advanced support for software such as VASP, Quantum Espresso, WIEN2k. Experience with and also helping for many other codes in the area of computational materials science. Benchmarking and testing of codes.