Difference between revisions of "User:Mattias Slabanja (C3SE)"
m |
|||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
|fields=Computational materials science | |fields=Computational materials science | ||
|fte=50 | |fte=50 | ||
+ | |snic ae financing=50 | ||
+ | |other ae financing= | ||
|financing=SNIC | |financing=SNIC | ||
|general activities=Various modification and analysis tool development; Getting started support | |general activities=Various modification and analysis tool development; Getting started support | ||
Line 13: | Line 15: | ||
|phone=<!--Semicolon separated phone numbers (with optional | |phone=<!--Semicolon separated phone numbers (with optional | ||
explanation); newlines are ignored; only add this if you want users to phone you constantly. --> | explanation); newlines are ignored; only add this if you want users to phone you constantly. --> | ||
+ | |start date= | ||
+ | |end date= | ||
+ | |is active=no | ||
}} | }} | ||
Latest revision as of 14:45, 19 September 2013
Mattias Slabanja (C3SE)
Application expert in Computational materials science, 50% full time equivalent, financed by SNIC
|
Quick facts
- Email: slabanja@chalmers.se
- Work at C3SE
- Computational physics background (e.g. VASP user)
- AE related activities includes