|
|
(7 intermediate revisions by one other user not shown) |
Line 1: |
Line 1: |
− | {{application expert info
| |
− | |first name=David
| |
− | |last name=Silverstein
| |
− | |centre=PDC
| |
− | |fte=50
| |
− | |snic ae financing=100
| |
− | |other ae financing=
| |
− | |financing=SeRC
| |
− | |fields=Neuroinformatics
| |
− | |general activities=
| |
− | |other activities=Neural modeling and tool development at KTH/CB; Climate finance
| |
− | |image=David_Silverstein.png
| |
− | |office=PDC; Teknikringen 14 ;100 44 Stockholm
| |
− | }}
| |
| | | |
− | == Quick facts ==
| |
− |
| |
− | * At PDC since fall 2012
| |
− | * BS in cognitive science (UCSD); BA in mathematics (UCSD); MSc in complex adaptive systems (Chalmers)
| |
− | * PhD in progress at KTH computational biology
| |
− | * Industrial experience in software, bioinformatics and finance
| |
− |
| |
− | == Expertise ==
| |
− |
| |
− | * NEURON simulator
| |
− | * SPLIT neural simulator (developed at KTH)
| |
− | * Python and PyNN
| |
− | * Other neuroinformatics tools such as NeuroML
| |
− |
| |
− | == Projects ==
| |
− |
| |
− | * Modeling the effects of gliomas on fiber tracts
| |
− | * Assisting on development of alternative numerical methods for NEURON
| |