Difference between revisions of "Advanced GPU Programming (November 2015)"
(→Course overview) |
m |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{training event info | {{training event info | ||
|description=Advanced Programming techniques for scientific computing using GPU | |description=Advanced Programming techniques for scientific computing using GPU | ||
− | |fields=Computational | + | |fields=Computational science |
|event type=Course | |event type=Course | ||
|location=Stockholm (PDC) | |location=Stockholm (PDC) | ||
Line 18: | Line 18: | ||
== Course web page and registration == | == Course web page and registration == | ||
− | |||
− | + | For more information and registration, go to [https://www.pdc.kth.se/events/event-repository/advanced-gpu-programming-november-2015 PDC's website], please. | |
− | For more information and registration | ||
− | [https://www.pdc.kth.se/events/event-repository/advanced-gpu-programming-november-2015 PDC | ||
− |
Latest revision as of 09:21, 28 February 2020
Name | Advanced GPU Programming (November 2015) |
---|---|
Description | Advanced Programming techniques for scientific computing using GPU |
Type of event | Course |
Location | Stockholm (PDC) |
Start date | 2015-11-05 |
End date | 2015-11-06 |
Course overview
Nvidia GPUs are established accelerators providing impressive computational power also to scientific applications.
The content of this training is centered around performance analysis and programming techniques for better scalability and performance of GPU programs.
Prerequisite knowledge
- Programming in C, C++ or Fortran
- Basic knowledge in GPU programming with CUDA or OpenACC
Course web page and registration
For more information and registration, go to PDC's website, please.