Difference between revisions of "C3SE Introductory Seminar April 19 2017"
(Created page with "{{training event info |description=Seminar for new users at C3SE, describing how to use our systems |fields=Scientific computing |event type=Seminar |location=Göteborg |start da...") |
|||
Line 15: | Line 15: | ||
== Date and time == | == Date and time == | ||
− | + | Wednesday April 19, 2017, 13:15-15:00. | |
== Venue == | == Venue == |
Latest revision as of 16:15, 24 January 2017
Name | C3SE Introductory Seminar April 19 2017 |
---|---|
Description | Seminar for new users at C3SE, describing how to use our systems |
Type of event | Seminar |
Location | Göteborg |
Start date | 2017-04-19 |
End date | 2017-04-19 |
Seminar overview
We'll describe how to work on our systems, introducing the toolset we provide to run and manage your work. We will also talk about best practices.
For updates, see the C3SE web page.
Date and time
Wednesday April 19, 2017, 13:15-15:00.
Venue
Lecture room Pascal in the Mathematics building, at the Chalmers Johanneberg campus in Gothenburg. See this interactive map for directions.
Trainer
The seminar is given by C3SE staff.
Registration
Please register here.