Difference between revisions of "User:Radovan Bast (PDC)"
(One intermediate revision by one other user not shown) | |||
Line 12: | Line 12: | ||
|image=radovan_bast.jpg | |image=radovan_bast.jpg | ||
|office=PDC; Teknikringen 14 ;100 44 Stockholm; bast at kth dot se | |office=PDC; Teknikringen 14 ;100 44 Stockholm; bast at kth dot se | ||
+ | |start date= | ||
+ | |end date= | ||
+ | |is active=no | ||
}} | }} | ||
Line 23: | Line 26: | ||
== Expertise == | == Expertise == | ||
+ | * Molecular properties | ||
+ | * Relativistic quantum chemistry | ||
+ | * Kohn-Sham density functional theory | ||
+ | * Visualization of molecular properties | ||
* Contributing to the Dalton, DIRAC, OpenRSP, CRYSTAL, and XCint programs | * Contributing to the Dalton, DIRAC, OpenRSP, CRYSTAL, and XCint programs | ||
* Experience with Fortran, Python, and some C/C++ | * Experience with Fortran, Python, and some C/C++ | ||
* Git and CMake | * Git and CMake | ||
* Web development using Django | * Web development using Django |
Latest revision as of 06:59, 13 October 2015
Radovan Bast (PDC)
Application expert in Computational chemistry, 50% full time equivalent, financed by SNIC
|
Quick facts
- At PDC since summer 2013
- PhD in chemistry with T. Saue (Universite de Strasbourg, France)
- Post-doc with K. Ruud (Univeristy of Tromso, Norway)
- Research experience at CNRS (Universite Paul Sabatier, France)
Expertise
- Molecular properties
- Relativistic quantum chemistry
- Kohn-Sham density functional theory
- Visualization of molecular properties
- Contributing to the Dalton, DIRAC, OpenRSP, CRYSTAL, and XCint programs
- Experience with Fortran, Python, and some C/C++
- Git and CMake
- Web development using Django