Difference between revisions of "User:Oscar.granas"
Oscar.granas (talk | contribs) |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
|last name=Grånäs | |last name=Grånäs | ||
|centre= | |centre= | ||
− | |fields=Computational | + | |fields=Computational materials science |
|fte=50 | |fte=50 | ||
|financing=eSSENCE | |financing=eSSENCE | ||
− | |general activities=Algorithms for computational material science | + | |general activities=Algorithms for computational material science; Rewriting high performance codes for new architectures.; Implementation of new physical models.; |
|other activities=Research on complex magnetic phases and strongly correlated electron systems. | |other activities=Research on complex magnetic phases and strongly correlated electron systems. | ||
|image=Oscar.png | |image=Oscar.png | ||
|office=Rum Å:13138; Ångströmlaboratoriet, Uppsala | |office=Rum Å:13138; Ångströmlaboratoriet, Uppsala | ||
|phone=(+46)184715872 | |phone=(+46)184715872 | ||
+ | |is active=no | ||
}} | }} | ||
Latest revision as of 15:35, 13 December 2014
Oscar Grånäs ()
Application expert in Computational materials science, 50% full time equivalent, financed by eSSENCE
|
Quick facts
Interests
- Numerical methods
- Density functional theory
- Dynamic mean field theory
- Full potential all-electron methods