Difference between revisions of "User:Biplab Sanyal (UPPMAX)"
(4 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|fields=Computational materials science | |fields=Computational materials science | ||
|fte=50 | |fte=50 | ||
+ | |snic ae financing= | ||
+ | |other ae financing=Uppsala University | ||
|financing=Uppsala University | |financing=Uppsala University | ||
|general activities=National support for softwares used in materials science.; Involved in PRACE 2IP-WP7. | |general activities=National support for softwares used in materials science.; Involved in PRACE 2IP-WP7. | ||
Line 10: | Line 12: | ||
<!--|image=name of an uploaded image file--> | <!--|image=name of an uploaded image file--> | ||
|office=Ångströmlaboratoriet; Uppsala University; Box 516; 75120 Uppsala | |office=Ångströmlaboratoriet; Uppsala University; Box 516; 75120 Uppsala | ||
+ | <!--|phone=Semicolon separated phone numbers (with optional | ||
+ | explanation); newlines are ignored; only add this if you want users to phone you constantly.--> | ||
+ | |start date= | ||
+ | |end date= | ||
+ | |is active=no | ||
}} | }} | ||
Latest revision as of 14:10, 18 September 2013
Biplab Sanyal (UPPMAX)
Application expert in Computational materials science, 50% full time equivalent, financed by Uppsala University
|
Quick facts
- PhD in Physics (ab initio theory of random alloys) in 2000.
- Docent in Physics since May 2007.
- Works at UPPMAX since November 2007.
- Senior lecturer at Dept. of Physics and Astronomy, UU since June 2011.