Difference between revisions of "User:Peter Larsson (PDC)"
| Line 5: | Line 5: | ||
|fields=Computational materials science | |fields=Computational materials science | ||
|fte=100 | |fte=100 | ||
| − | |financing=SNIC | + | |financing=NSC, SNIC |
|general activities=National application support | |general activities=National application support | ||
|other activities=Development of ab initio workflow tools, benchmarking & profiling. | |other activities=Development of ab initio workflow tools, benchmarking & profiling. | ||
Revision as of 14:50, 28 September 2011
| Peter Larsson (NSC)
Application expert in Computational materials science, 100% full time equivalent, financed by NSC, SNIC
|
Quick facts
- PhD in Physics (ab initio calculations) from Uppsala University in 2009.
- Works at NSC since May 2011.
