Difference between revisions of "User:Samuel Lampa (UPPMAX)"
| Line 8: | Line 8: | ||
|general activities=Development of automated data handling for NextGen Sequencing data, and graphical interfaces to HPC systems. | |general activities=Development of automated data handling for NextGen Sequencing data, and graphical interfaces to HPC systems. | ||
|other activities= | |other activities= | ||
| − | |image= | + | |image=Samuel.png |
|office=Room 4109, House 4, Lägerhyddsvägen 2, Uppsala Universitet; SE-751 05 Uppsala | |office=Room 4109, House 4, Lägerhyddsvägen 2, Uppsala Universitet; SE-751 05 Uppsala | ||
|phone=+46(0)18-471 1060 (office); +46(0)70 207 3732 (mobile) | |phone=+46(0)18-471 1060 (office); +46(0)70 207 3732 (mobile) | ||
Revision as of 14:06, 29 September 2011
| Samuel Lampa (UPPMAX)
Application expert in Bioinformatics, 50% full time equivalent, financed by SciLifeLab (50%), UPPMAX (25%), SweStore (25%)
|
Quick facts
- M.Sc. in Biotechnology in Oct 2010 (Specialization courses and degree project in Bioinformatics/Systems biology).
- Work as Application expert / Systems expert at UPPMAX since October 2010.
