Difference between revisions of "User:David Silverstein (PDC)"
| Line 9: | Line 9: | ||
|fields=Neuroinformatics  | |fields=Neuroinformatics  | ||
|general activities=  | |general activities=  | ||
| − | |other activities=  | + | |other activities=Neural modeling and tool development at KTH/CB; Climate finance  | 
|image=David_Silverstein.png  | |image=David_Silverstein.png  | ||
|office=PDC; Teknikringen 14 ;100 44 Stockholm    | |office=PDC; Teknikringen 14 ;100 44 Stockholm    | ||
| Line 17: | Line 17: | ||
* At PDC since fall 2012  | * At PDC since fall 2012  | ||
| + | * BS in cognitive science (UCSD); BA in mathematics (UCSD); MSc in complex adaptive systems (Chalmers)  | ||
* PhD in progress at KTH computational biology  | * PhD in progress at KTH computational biology  | ||
* Industrial experience in software, bioinformatics and finance  | * Industrial experience in software, bioinformatics and finance  | ||
| − | |||
== Expertise ==  | == Expertise ==  | ||
Revision as of 14:32, 23 April 2013
| David Silverstein (PDC)
 Application expert in , 50% full time equivalent, financed by SeRC 
  | 
Quick facts
- At PDC since fall 2012
 - BS in cognitive science (UCSD); BA in mathematics (UCSD); MSc in complex adaptive systems (Chalmers)
 - PhD in progress at KTH computational biology
 - Industrial experience in software, bioinformatics and finance
 
Expertise
- NEURON simulator
 - SPLIT neural simulator (developed at KTH)
 - Python and PyNN
 - Other neuroinformatics tools such as NeuroML
 
Projects
- Modeling the effects of gliomas on fiber tracts
 - Assisting on development of alternative numerical methods for NEURON
 
