|
|
| Line 1: |
Line 1: |
| − | {{application expert info
| |
| − | |first name=Rossen
| |
| − | |last name=Apostolov
| |
| − | |centre=PDC
| |
| − | |fte=100
| |
| − | |snic ae financing=100
| |
| − | |other ae financing=
| |
| − | |financing=SNIC
| |
| − | |fields=Molecular dynamics
| |
| − | |other activities=
| |
| − | |image=Rossen.jpg
| |
| − | |office=PDC, KTH;Teknikringen 14, 4F;SE-100 44 STOCKHOLM;SWEDEN
| |
| − | |phone=
| |
| − | }}
| |
| | | | |
| − | == Quick facts ==
| |
| − | * Working at PDC since 2010
| |
| − | * Ph.D. 2008 in Computational Biophysics
| |
| − | * Working on Gromacs development
| |
| − | * Involved in [http://www.scalalife.eu/ ScalaLife]
| |
| − |
| |
| − | == Expertise ==
| |
| − | * [[expertise::Gromacs]]
| |
| − | * [[expertise::Molecular Dynamics]]
| |
| − |
| |
| − | == General Responsibilities ==
| |
| − | * Expert support to the end-users of MD applications
| |
| − | * Maintenance/benchmarking/performance analysis of MD simulations software on SNIC resources
| |
| − |
| |
| − | == Projects ==
| |
| − | * New format, library and API for efficient storage of binary trajectory data.
| |
| − | * Multi-level MD - hybrid-QM/MM simulations of membrane systems.
| |
| − | * Automated systems for multi-scale molecular simulations.
| |