R
Revision as of 14:47, 21 September 2011 by Joel Hedlund (NSC) (talk | contribs) (Created page with "{{software info |description=statistical computing and visualisation language. |license=free |fields=Scientific computing; Visualisation; Programming language }} [http://www.r-p...")
R is a widely used statistical computing and visualisation language..
Contents
Availability
Resource | Centre | Description |
---|---|---|
Abisko | HPC2N | capability resource of 153 TFLOPS with full bisectional infiniband interconnect |
Akka | HPC2N | capability cluster resource of 54 TFLOPS with infiniband interconnect |
Alarik | LUNARC | throughput cluster resource of 40 TFLOPS |
Aurora | LUNARC | throughput/general purpose cluster resource |
Beda | C3SE | throughput cluster resource |
Glenn | C3SE | throughput cluster resource |
Kappa | NSC | throughput cluster resource of 26 TFLOPS |
Matter | NSC | cluster resource of 37 TFLOPS dedicated to materials science |
Triolith | NSC | Capability cluster with 338 TFLOPS peak and 1:2 Infiniband fat-tree |
License
License: Free.
Experts
These experts have registered specific competence on this subject:
Field | AE FTE | General activities | ||
---|---|---|---|---|
Johan Raber (NSC) | NSC | Computational chemistry | 50 |