Difference between revisions of "Platon"
Line 2: | Line 2: | ||
|description=throughput cluster resource of 26 TFLOPS | |description=throughput cluster resource of 26 TFLOPS | ||
|centre=LUNARC | |centre=LUNARC | ||
+ | |production=yes | ||
+ | |commissioning date=Jan 2010 | ||
+ | |decommissioning date= | ||
|software=ARC client, GROMACS, Gnuplot, NumPy, OpenFOAM, Numpy, SciPy | |software=ARC client, GROMACS, Gnuplot, NumPy, OpenFOAM, Numpy, SciPy | ||
}} | }} |
Revision as of 09:21, 8 May 2012
Name | Platon |
---|---|
Description | throughput cluster resource of 26 TFLOPS |
Resource type | |
Centre | LUNARC |
Is active | |
Start date | |
End date |