Difference between revisions of "User:Peter Larsson (PDC)"
Line 5: | Line 5: | ||
|fields=Computational materials science | |fields=Computational materials science | ||
|fte=100 | |fte=100 | ||
− | |financing= | + | |snic ae financing=100 |
+ | |other ae financing= | ||
+ | |financing=SNIC | ||
|general activities=National application support | |general activities=National application support | ||
|other activities=Development of ab initio workflow tools, benchmarking & profiling. | |other activities=Development of ab initio workflow tools, benchmarking & profiling. |
Revision as of 20:58, 1 December 2011
Peter Larsson (NSC)
Application expert in Computational materials science, 100% full time equivalent, financed by SNIC
|
Quick facts
- PhD in Physics (ab initio calculations) from Uppsala University in 2009.
- Works at NSC since May 2011.