Difference between revisions of "MDR model library update"
(Created page with "{{project info |description=Updating the automated classification system for MDR proteins based on new data. |fields=Bioinformatics |financing=SeRC |active=yes |start date=2013-0...") |
|||
Line 8: | Line 8: | ||
}} | }} | ||
− | The first version of the automated classification system for Medium-chain Dehydrogenase/Reductase (MDR) was based on iterative [[ | + | The first version of the automated classification system for Medium-chain Dehydrogenase/Reductase (MDR) was based on iterative [[HMMER]] hidden Markov model (HMM) refinement and was published in [http://www.biomedcentral.com/1471-2105/11/534 BMC Bioinformatics 2010]. Since then the public sequence repositories have grown considerably, contributing both new known and yet undetected MDR proteins. This project aims to update the HMM library based on the new data, improving the qulity of the MDR classification service. |
== Members == | == Members == |
Revision as of 08:24, 23 April 2013
Name | MDR model library update |
---|---|
Description | Updating the automated classification system for MDR proteins based on new data. |
Project financing | SeRC |
Is active | yes |
Start date | 2013-01-01 |
End date |
The first version of the automated classification system for Medium-chain Dehydrogenase/Reductase (MDR) was based on iterative HMMER hidden Markov model (HMM) refinement and was published in BMC Bioinformatics 2010. Since then the public sequence repositories have grown considerably, contributing both new known and yet undetected MDR proteins. This project aims to update the HMM library based on the new data, improving the qulity of the MDR classification service.