Difference between revisions of "User:Joel Hedlund (NSC)"
Line 7: | Line 7: | ||
|snic ae financing=50 | |snic ae financing=50 | ||
|other ae financing= | |other ae financing= | ||
+ | |financing=SNIC | ||
|general activities=BILS computing service portal development.; Snicdocs development. | |general activities=BILS computing service portal development.; Snicdocs development. | ||
|other activities=50% research at IFM Bioinformatics. | |other activities=50% research at IFM Bioinformatics. |
Revision as of 13:57, 6 February 2012
Joel Hedlund (NSC)
Application expert in Bioinformatics, 50% full time equivalent, financed by SNIC
|
Quick facts
- Ph.D. in Bioinformatics at Linköpings Universitet in 2010.
- Work as applications expert at NSC since 2011.
- Main scientific work in sequence analysis and bioinformatic protein family characterisation.
Expertise