Difference between revisions of "Category:Computational fluid dynamics"
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
== Experts == | == Experts == | ||
− | {{list experts}} | + | {{list general experts}} |
== Software == | == Software == | ||
− | {{list software for | + | {{list software for category}} |
Latest revision as of 14:43, 12 March 2012
Empty strings are not accepted. Computational fluid dynamics entails using numerical methods to solve and analyze problems that involve fluid flows.
Experts
Field | AE FTE | General activities | ||
---|---|---|---|---|
Frank Bramkamp (NSC) | NSC | Computational fluid dynamics | 100 | Installation and support of computational fluid dynamics software. |
Lilit Axner (PDC) | PDC | Computational fluid dynamics | 50 |
Software
Software | License | Description |
---|---|---|
ANSYS | Requires license | large modeling suite |
Comsol | Site license | Commercial Mulitphysics Similation software |
Edge | unstructured CFD solver | |
Fire | Requires license | commercial computational fluid dynamics package |
Fluent | Requires license | commercial computational fluid dynamics package |
OpenFOAM | Free | free, open source CFD software package by OpenCFD Ltd |
Pencil | Free | The Pencil Code is a high-order finite-difference code for compressible hydrodynamic flows with magnetic fields |
PowerFLOW | Requires license | commercial computational fluid dynamics package |
STAR-CD | Requires license | commercial computational fluid dynamics package |
Simson | package for solving the Navier-Stokes equations for incompressible channel and boundary layer flows | |
StarCCM | Requires license | commercial computational fluid dynamics package |
Pages in category "Computational fluid dynamics"
The following 21 pages are in this category, out of 21 total.