<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://docs.snic.se/w/index.php?action=history&amp;feed=atom&amp;title=MD%2FCHARMM_course_at_HPC2N_%284_May_2017%29</id>
	<title>MD/CHARMM course at HPC2N (4 May 2017) - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://docs.snic.se/w/index.php?action=history&amp;feed=atom&amp;title=MD%2FCHARMM_course_at_HPC2N_%284_May_2017%29"/>
	<link rel="alternate" type="text/html" href="http://docs.snic.se/w/index.php?title=MD/CHARMM_course_at_HPC2N_(4_May_2017)&amp;action=history"/>
	<updated>2026-05-11T21:51:49Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.31.10</generator>
	<entry>
		<id>http://docs.snic.se/w/index.php?title=MD/CHARMM_course_at_HPC2N_(4_May_2017)&amp;diff=7351&amp;oldid=prev</id>
		<title>Torben Rasmussen (NSC) at 08:33, 28 February 2020</title>
		<link rel="alternate" type="text/html" href="http://docs.snic.se/w/index.php?title=MD/CHARMM_course_at_HPC2N_(4_May_2017)&amp;diff=7351&amp;oldid=prev"/>
		<updated>2020-02-28T08:33:26Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 08:33, 28 February 2020&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l1&quot; &gt;Line 1:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{training event info&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{training event info&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|description=Computational Chemistry - MD/CHARMM course in Umeå&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|description=Computational Chemistry - MD/CHARMM course in Umeå&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|fields=High performance computing; &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;Charmm&lt;/del&gt;; Molecular dynamics&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|fields=High performance computing; &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;CHARMM&lt;/ins&gt;; Molecular dynamics&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|event type=Course&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|event type=Course&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|location=Umeå&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|location=Umeå&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Torben Rasmussen (NSC)</name></author>
		
	</entry>
	<entry>
		<id>http://docs.snic.se/w/index.php?title=MD/CHARMM_course_at_HPC2N_(4_May_2017)&amp;diff=7325&amp;oldid=prev</id>
		<title>Torben Rasmussen (NSC) at 08:16, 28 February 2020</title>
		<link rel="alternate" type="text/html" href="http://docs.snic.se/w/index.php?title=MD/CHARMM_course_at_HPC2N_(4_May_2017)&amp;diff=7325&amp;oldid=prev"/>
		<updated>2020-02-28T08:16:30Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 08:16, 28 February 2020&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l1&quot; &gt;Line 1:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{training event info&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{training event info&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|description=Computational Chemistry - MD/CHARMM course in Umeå&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|description=Computational Chemistry - MD/CHARMM course in Umeå&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|fields=High performance computing&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;, charmm, &lt;/del&gt;Molecular dynamics&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|fields=High performance computing&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;; Charmm; &lt;/ins&gt;Molecular dynamics&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|event type=Course&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|event type=Course&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|location=Umeå&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|location=Umeå&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Torben Rasmussen (NSC)</name></author>
		
	</entry>
	<entry>
		<id>http://docs.snic.se/w/index.php?title=MD/CHARMM_course_at_HPC2N_(4_May_2017)&amp;diff=6734&amp;oldid=prev</id>
		<title>Birgitte Brydsoe (HPC2N): Created page with &quot;{{training event info |description=Computational Chemistry - MD/CHARMM course in Umeå |fields=High performance computing, charmm, Molecular dynamics |event type=Course |location...&quot;</title>
		<link rel="alternate" type="text/html" href="http://docs.snic.se/w/index.php?title=MD/CHARMM_course_at_HPC2N_(4_May_2017)&amp;diff=6734&amp;oldid=prev"/>
		<updated>2017-03-20T14:09:06Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{training event info |description=Computational Chemistry - MD/CHARMM course in Umeå |fields=High performance computing, charmm, Molecular dynamics |event type=Course |location...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{training event info&lt;br /&gt;
|description=Computational Chemistry - MD/CHARMM course in Umeå&lt;br /&gt;
|fields=High performance computing, charmm, Molecular dynamics&lt;br /&gt;
|event type=Course&lt;br /&gt;
|location=Umeå&lt;br /&gt;
|start date=2017-05-04&lt;br /&gt;
|end date=2017-05-04&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
== Course overview ==&lt;br /&gt;
This one day course is an introduction to Computational Chemistry and MD Simulations, with half of the time dedicated to running CHARMM at HPC2N.&lt;br /&gt;
There will be a hands-on.  &lt;br /&gt;
&lt;br /&gt;
== Topics ==&lt;br /&gt;
* Short intro to HPC2N, running a batch job&lt;br /&gt;
* Basics on Molecular Dynamics simulations&lt;br /&gt;
** Force Field&lt;br /&gt;
** Ensembles&lt;br /&gt;
** Beyond classical MD simulations: Accelerated MD, Umbrella Sampling, Coarse Graining, Alchemical method&lt;br /&gt;
* Using CHARMM at HPC2N &lt;br /&gt;
** Setting up a simulation&lt;br /&gt;
** Minimization&lt;br /&gt;
** Solvation &amp;amp; Equilibration&lt;br /&gt;
** Production run&lt;br /&gt;
** Some analysis tools&lt;br /&gt;
&lt;br /&gt;
Participations is free. Lunch and coffee will be provided. &lt;br /&gt;
&lt;br /&gt;
== Course web page and registration ==&lt;br /&gt;
For more information and registration refer to the &lt;br /&gt;
[https://www.hpc2n.umu.se/events/courses/md-simulations-spring2017 Course webpage]&lt;/div&gt;</summary>
		<author><name>Birgitte Brydsoe (HPC2N)</name></author>
		
	</entry>
</feed>