<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://docs.snic.se/w/index.php?action=history&amp;feed=atom&amp;title=Introduction_to_HPC2N_%28Ume%C3%A5%2C_January_2018%29</id>
	<title>Introduction to HPC2N (Umeå, January 2018) - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://docs.snic.se/w/index.php?action=history&amp;feed=atom&amp;title=Introduction_to_HPC2N_%28Ume%C3%A5%2C_January_2018%29"/>
	<link rel="alternate" type="text/html" href="http://docs.snic.se/w/index.php?title=Introduction_to_HPC2N_(Ume%C3%A5,_January_2018)&amp;action=history"/>
	<updated>2026-05-15T19:52:11Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.31.10</generator>
	<entry>
		<id>http://docs.snic.se/w/index.php?title=Introduction_to_HPC2N_(Ume%C3%A5,_January_2018)&amp;diff=7337&amp;oldid=prev</id>
		<title>Torben Rasmussen (NSC) at 08:27, 28 February 2020</title>
		<link rel="alternate" type="text/html" href="http://docs.snic.se/w/index.php?title=Introduction_to_HPC2N_(Ume%C3%A5,_January_2018)&amp;diff=7337&amp;oldid=prev"/>
		<updated>2020-02-28T08:27:27Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 08:27, 28 February 2020&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l1&quot; &gt;Line 1:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{training event info&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{training event info&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|description=Introduction to HPC2N &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|description=Introduction to HPC2N &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|fields=Linux&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;, &lt;/del&gt;High performance computing&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|fields=Linux&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;; &lt;/ins&gt;High performance computing&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|event type=Course&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|event type=Course&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|location=Umeå&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|location=Umeå&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Torben Rasmussen (NSC)</name></author>
		
	</entry>
	<entry>
		<id>http://docs.snic.se/w/index.php?title=Introduction_to_HPC2N_(Ume%C3%A5,_January_2018)&amp;diff=6849&amp;oldid=prev</id>
		<title>Birgitte Brydsoe (HPC2N): Created page with &quot;{{training event info |description=Introduction to HPC2N  |fields=Linux, High performance computing |event type=Course |location=Umeå |start date=2018-01-22 |end date=2018-01-22...&quot;</title>
		<link rel="alternate" type="text/html" href="http://docs.snic.se/w/index.php?title=Introduction_to_HPC2N_(Ume%C3%A5,_January_2018)&amp;diff=6849&amp;oldid=prev"/>
		<updated>2017-12-06T14:13:01Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{training event info |description=Introduction to HPC2N  |fields=Linux, High performance computing |event type=Course |location=Umeå |start date=2018-01-22 |end date=2018-01-22...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{training event info&lt;br /&gt;
|description=Introduction to HPC2N &lt;br /&gt;
|fields=Linux, High performance computing&lt;br /&gt;
|event type=Course&lt;br /&gt;
|location=Umeå&lt;br /&gt;
|start date=2018-01-22&lt;br /&gt;
|end date=2018-01-22&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
== Course overview ==&lt;br /&gt;
The course provides an introduction to high-performance computing at HPC2N. The course includes an optional introduction to Linux. &lt;br /&gt;
&lt;br /&gt;
Participation is free and open to all existing and prospective users of HPC from Swedish institutions. Coffee and lunch will be provided.&lt;br /&gt;
&lt;br /&gt;
== Preliminary schedule ==&lt;br /&gt;
* Introduction to Linux for beginners&lt;br /&gt;
* Short presentation of HPC and of HPC2N&lt;br /&gt;
* Our systems - Abisko and Kebnekaise&lt;br /&gt;
* Brief overview of OpenMP, OpenACC, CUDA, KNL&lt;br /&gt;
* How to use our systems, focus on Kebnekaise&lt;br /&gt;
* The module system, compiler tool chains&lt;br /&gt;
* The batch system (SLURM)&lt;br /&gt;
* Hands-on&lt;br /&gt;
&lt;br /&gt;
== Course web page and registration ==&lt;br /&gt;
For more information and registration refer to the &lt;br /&gt;
[https://www.hpc2n.umu.se/events/courses/intro-spring-2018 Course webpage]&lt;/div&gt;</summary>
		<author><name>Birgitte Brydsoe (HPC2N)</name></author>
		
	</entry>
</feed>